| Model of cooler | BERG NB 1002T |
| Beer lines | 2 |
| Cooling capacity first hour Δt=10°C, liters | 448 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 633x633x1040 |
| Weight, kg | 84,50 |
| Characteristics | |
| maximum efficiency, l/h | 448 |
| Cooling capacity first hour Δt=10°C, liters | 448 |
| Number of lines | 2 |
| Refrigerant | R134a |
| Weight, kg | 84,50 |
| Class | |
| Dimensions, mm | |
| Width | 633 |
| Length | 633 |
| Height | 1040 |