| Model of cooler | T50 |
| Beer lines | 3 |
| Cooling capacity first hour Δt=10°C, liters | 102 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 450x490x565 |
| Weight, kg | 32 |
| Characteristics | |
| maximum efficiency, l/h | 102 |
| Cooling capacity first hour Δt=10°C, liters | 102 |
| Number of lines | 3 |
| Refrigerant | R134a |
| Weight, kg | 32.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 490.00 |
| Length | 450.000 |
| Height | 565.00 |