| Model of cooler | OP102VS |
| Beer lines | 2 |
| Cooling capacity first hour Δt=10°C, liters | 110 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 375x375x619 |
| Weight, kg | 33 |
| Characteristics | |
| maximum efficiency, l/h | 110 |
| Cooling capacity first hour Δt=10°C, liters | 110 |
| Number of lines | 2 |
| Refrigerant | R134a |
| Weight, kg | 33.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 375.00 |
| Length | 375.000 |
| Height | 619.00 |