| Model of cooler | A80 arctic |
| Beer lines | 3 |
| Cooling capacity first hour Δt=10°C, liters | 136 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 360x380x690 |
| Weight, kg | 34 |
| Characteristics | |
| maximum efficiency, l/h | 136 |
| Cooling capacity first hour Δt=10°C, liters | 136 |
| Number of lines | 3 |
| Refrigerant | R134a |
| Weight, kg | 34.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 380.00 |
| Length | 360.000 |
| Height | 690.00 |