| Model of cooler | OP203VM |
| Beer lines | 3 |
| Cooling capacity first hour Δt=10°C, liters | 133 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 390x390x650 |
| Weight, kg | 34 |
| Characteristics | |
| maximum efficiency, l/h | 133 |
| Cooling capacity first hour Δt=10°C, liters | 133 |
| Number of lines | 3 |
| Refrigerant | R134a |
| Weight, kg | 34.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 390.00 |
| Length | 390.000 |
| Height | 650.00 |