| Model of cooler | T75 |
| Beer lines | 4 |
| Cooling capacity first hour Δt=10°C, liters | 125 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 355x395x695 |
| Weight, kg | 34 |
| Characteristics | |
| maximum efficiency, l/h | 125 |
| Cooling capacity first hour Δt=10°C, liters | 125 |
| Number of lines | 4 |
| Refrigerant | R134a |
| Weight, kg | 34.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 395.00 |
| Length | 355.000 |
| Height | 695.00 |