| Model of cooler | AS-80 |
| Beer lines | 4 |
| Cooling capacity first hour Δt=10°C, liters | 125 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 530x330x455 |
| Weight, kg | 29 |
| Characteristics | |
| maximum efficiency, l/h | 125 |
| Cooling capacity first hour Δt=10°C, liters | 125 |
| Number of lines | 4 |
| Refrigerant | R134a |
| Weight, kg | 29.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 330.00 |
| Length | 530.000 |
| Height | 455.00 |