| Model of cooler | OP154VM |
| Beer lines | 4 |
| Cooling capacity first hour Δt=10°C, liters | 124 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 390x390x687 |
| Weight, kg | 34 |
| Characteristics | |
| maximum efficiency, l/h | 124 |
| Cooling capacity first hour Δt=10°C, liters | 124 |
| Number of lines | 4 |
| Refrigerant | R134a |
| Weight, kg | 34.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 390.00 |
| Length | 390.000 |
| Height | 687.00 |