| Model of cooler | OP405VXL |
| Beer lines | 5 |
| Cooling capacity first hour Δt=10°C, liters | 238 ltr. |
| Refrigerant | R134a |
| Dimensions, mm ( w/l/h) | 460x460x760 |
| Weight, kg | 50 |
| Characteristics | |
| maximum efficiency, l/h | 238 |
| Cooling capacity first hour Δt=10°C, liters | 238 |
| Number of lines | 5 |
| Refrigerant | R134a |
| Weight, kg | 50.00 |
| Class | Standard |
| Dimensions, mm | |
| Width | 460.00 |
| Length | 460.000 |
| Height | 760.00 |